EVENT>Sat Aft B-A-M |SESSION> |SECTION> A
------------------------,------ ------------,-------- --------,-----------------
DATE>August 15, 2009 |SANCTION>SN0908072 | 08/17/2009 14:29|EVENT CODE>1502
---------------------,-- ------------------- -------------,--- -----------------
CITY>Newport News |RATING>Sectional |MOVEMENT>B-A-M
------------,-------- ,-------------------------,--------- ---------------------
AVE> 12.0 |TOP> 1 |MP LIMITS>500/300/250 |TOURN>Newport News NLM
------------ --------- ------------------------- -------------------------------
TEAMS IN STRAT A=11/B=8/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Hilda Burdick Courtenay Reynolds A . . . | . . . 8.00 33.33 Dorothy Reynolds Julia Reynolds
2 Charles Williams Alice Schultz A . . . | . . . 11.00 45.83 Jackson Bell Martha Rusmiselle
3 Julius Lovell Arlen Carter B 2/3 2/3 . | 2/3 2/3 . 14.00 58.33 1.57(OA) Leo Hemker Rick Barnes
4 Churchill Blakey Leo Rogers B 2/3 2/3 . | 2/3 2/3 . 14.00 58.33 1.57(OA) Gretchen Blakey Nancy Ward
5 Deloris Webb Clare Desjarlais B . . . | . . . 12.50 52.08 Jeanette Besio Anne Berkenkamp
6 Ellis Abrams Michael Fairbanks C . . . | . . . 11.00 45.83 George Stackhouse Lois Fairbanks
7 Marsha Foster Martha Buell C 4 . 2 | 4 . 2 13.50 56.25 1.22(OC) Peggy Barron Sandra Lee Chambers
8 Sharon Herron Marilyn Mendelson C 1 1 1 | 1 1 1 16.50 68.75 2.38(OA) Joyce Stone Linda Mathias
9 Alexandra Katz Laurene Sproston C . . . | . . . 11.50 47.92 Barbara Whiting Dorothy Margolin
10 Ray Morgan Melisande Smith C . . . | . . . 10.00 41.67 Virginia Morgan Barbara Johnson
11 Pam Barber Carol Hogg A NE . . | NE . . 10.00 41.67 Sue Lawrence Sylvia Spady
Totals 132.00
You will earn the higher masterpoint awards from the BAM
or Pairs game - not both
**TEAMS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 1 1 0 - - 1 0 0
---- ---- -100 140 -50 -130 -130 140 -110 -110 ----
---- ---- 110 110 -140 130 130 50 -140 100 ----
2> 0 1 0 - - 1 0 1
---- ---- -170 -100 -140 -110 -110 50 -110 -110 ----
---- ---- 110 110 -50 110 110 140 100 170 ----
3> 0 0 1 0 1 0 1 1
---- ---- 150 170 100 200 450 -100 420 200 ----
---- ---- -200 -420 100 -450 -200 -100 -170 -150 ----
4> 0 1 - 0 1 - 0 1
---- ---- ---- -200 200 -100 -200 -100 -100 -140 -140
---- ---- ---- 140 140 100 100 200 100 -200 200
5> 1 - 0 1 0 1 - 0
---- ---- ---- 120 -110 PASS -90 -200 50 -110 -110
---- ---- ---- 110 110 -50 200 90 PASS 110 -120
6> 1 1 0 - - 1 0 0
---- ---- ---- 400 100 -170 100 100 -140 -1070 100
---- ---- ---- -100 1070 140 -100 -100 170 -100 -400
7> - - 1 - 1 0 - 0
650 ---- ---- ---- 650 650 650 620 -100 650 200
-650 ---- ---- ---- -650 -200 -650 100 -620 -650 -650
8> 0 1 1 - 0 1 - 0
-400 ---- ---- ---- 50 200 -400 -650 -420 -400 -420
-50 ---- ---- ---- 400 420 400 420 650 400 -200
9> 0 1 0 1 1 0 0 1
-100 ---- ---- ---- 670 140 -50 140 100 -100 420
-670 ---- ---- ---- 100 -420 100 -100 -140 50 -140
10> 0 1 0 1 1 1 0 0
-100 -100 ---- ---- ---- -200 100 110 130 110 PASS
-100 200 ---- ---- ---- 100 100 PASS -110 -130 -110
11> 0 1 0 1 1 0 1 0
-490 -510 ---- ---- ---- -920 -170 -170 -480 -430 -430
170 920 ---- ---- ---- 510 490 430 430 480 170
12> - 0 1 - - 0 1 -
-140 -140 ---- ---- ---- -120 -140 -140 -170 50 -140
140 120 ---- ---- ---- 140 140 140 -50 170 140
13> 1 - 1 0 - 0 1 0
150 -100 150 ---- ---- ---- -300 -100 90 90 -500
-90 100 300 ---- ---- ---- -150 100 -150 500 -90
14> 0 0 - - 1 1 1 0
-420 -50 -420 ---- ---- ---- -420 100 200 170 -450
-200 -100 420 ---- ---- ---- 420 50 420 450 -170
15> 0 0 1 0 1 1 1 0
-300 -300 -200 ---- ---- ---- -300 -100 -100 -100 -300
100 100 300 ---- ---- ---- 200 300 300 300 100
16> 1 1 1 1 0 0 0 0
200 100 200 -50 ---- ---- ---- -90 -110 -150 -110
110 150 110 90 ---- ---- ---- 50 -200 -100 -200
17> 0 1 1 0 1 0 0 1
-200 -200 -200 -230 ---- ---- ---- -170 -480 -450 -170
170 450 480 170 ---- ---- ---- 230 200 200 200
18> 1 0 0 1 0 1 1 0
660 -100 110 630 ---- ---- ---- -100 140 130 630
-630 -130 -140 100 ---- ---- ---- -630 -110 100 -660
19> - - 0 1 - - 0 1
100 100 -150 -500 100 ---- ---- ---- 100 -600 300
-100 -100 -300 600 -100 ---- ---- ---- -100 500 150
20> 1 0 - 1 1 0 0 -
160 100 -100 300 200 ---- ---- ---- -140 -110 -100
-100 -160 100 110 140 ---- ---- ---- -200 -300 100
21> 1 0 0 1 0 1 0 1
150 -100 -300 140 -100 ---- ---- ---- 90 -200 -100
100 -150 100 200 -90 ---- ---- ---- 100 -140 300
22> - - - - 0 - - 1
200 200 200 200 -140 100 ---- ---- ---- 100 100
-200 -200 -200 -200 -100 -100 ---- ---- ---- -100 140
23> - 0 1 - - 1 0 -
90 -100 100 90 100 200 ---- ---- ---- 100 100
-90 -100 100 -90 -100 -100 ---- ---- ---- -200 -100
24> 0 - - 1 0 1 0 1
-50 -100 -100 460 130 150 ---- ---- ---- 50 420
-460 100 100 50 -420 -50 ---- ---- ---- -150 -130
25> 0 1 1 0 0 1 1 0
-120 100 110 -100 -150 -50 100 ---- ---- ---- -90
50 150 100 -110 -100 120 90 ---- ---- ---- -100
26> 0 1 1 0 0 1 0 1
-100 100 -100 -200 -710 170 -500 ---- ---- ---- -130
-170 710 200 100 -100 100 130 ---- ---- ---- 500
27> - - - - - - - -
-480 -480 -480 -480 -480 -480 -480 ---- ---- ---- -480
480 480 480 480 480 480 480 ---- ---- ---- 480
28> 0 - - 0 1 - - 1
-140 -170 -170 -630 -170 -170 -170 50 ---- ---- ----
-50 170 170 170 630 170 170 140 ---- ---- ----
29> 0 - 1 0 1 0 - 1
-170 -620 -170 -500 -170 -600 -620 300 ---- ---- ----
-300 620 600 170 500 170 620 170 ---- ---- ----
30> 0 0 1 1 0 0 1 1
-50 430 450 460 450 -50 460 480 ---- ---- ----
-480 -460 50 -450 -460 -450 -430 50 ---- ---- ----
31> 1 1 - 1 0 - 0 0
---- 850 650 650 650 150 650 200 100 ---- ----
---- -100 -200 -650 -150 -650 -650 -650 -850 ---- ----
32> - 0 0 - - 1 1 -
---- -620 -620 -620 -620 -620 -170 100 -620 ---- ----
---- 620 -100 170 620 620 620 620 620 ---- ----
33> 0 0 1 - - 0 1 1
---- -50 -50 180 430 430 150 460 210 ---- ----
---- -210 -460 -150 -430 -430 -180 50 50 ---- ----
EVENT>Sat Aft Bracketed Pairs |SESSION> |SECTION> AA N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>August 15, 2009 |SANCTION>SN0908072 | 08/15/2009 17:49|EVENT CODE>15XX
---------------------,-- ------------------- -------------,--- -----------------
CITY>Newport News |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>500/300/170 |TOURN>Newport News NLM
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=9/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Hilda Burdick Dorothy Reynolds A . . . | 3 . . 89.50 53.27 0.57(SA)
2 Charles Williams Martha Rusmiselle C . . . | . . . 71.00 42.26
3 Julius Lovell Arlen Carter B . . . | . . . 80.00 47.62
4 Churchill Blakey Gretchen Blakey C 6 5 . | 2 2 . 95.50 56.85 0.80(SA)
5 Deloris Webb Clare Desjarlais B . . . | 4 3 . 88.00 52.38 0.48(SB)
6 Ellis Abrams George Stackhouse B . . . | . 4 . 85.00 50.60 0.34(SB)
7 Marsha Foster Sandra Lee Chambers B . . . | . . . 80.50 47.92
8 Sharon Herron Joyce Stone C 1 1 1 | 1 1 1 105.00 62.50 2.27(OA)
9 Alexandra Katz Laurene Sproston B . . . | . . . 78.50 46.73
10 Melisande Smith Barbara Johnson B . . . | . . . 73.50 43.75
11 Sue Lawrence Sylvia Spady A NE . . | NE . . 77.50 46.13
Totals 924.00
You will earn the higher masterpoint awards from the BAM
or Pairs Game - not both
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 4 6- 5 - - 6- 2- 2-
---- ---- -100 140 -50 -130 -130 140 -110 -110 ----
2> 0 6 1 3- 3- 7 3- 3-
---- ---- -170 -100 -140 -110 -110 50 -110 -110 ----
3> 2 3 1 4- 7 0 6 4-
---- ---- 150 170 100 200 450 -100 420 200 ----
4> - 7 5 - 5 5 2- 2-
---- ---- ---- -200 200 -100 -200 -100 -100 -140 -140
5> 7 2 5 4 0 6 2 2
---- ---- ---- 120 -110 PASS -90 -200 50 -110 -110
6> 7 4- 1 4- 4- 2 0 4-
---- ---- ---- 400 100 -170 100 100 -140 -1070 100
7> 5 5 5 5 2 0 5 1
650 ---- ---- ---- 650 650 650 620 -100 650 200
8> 4 6 7 4 0 1- 4 1-
-400 ---- ---- ---- 50 200 -400 -650 -420 -400 -420
9> - 7 4- 2 4- 3 - 6
-100 ---- ---- ---- 670 140 -50 140 100 -100 420
10> 1- 1- 0 4 5- 7 5- 3
-100 -100 ---- ---- ---- -200 100 110 130 110 PASS
11> 2 1 0 6- 6- 3 4- 4-
-490 -510 ---- ---- ---- -920 -170 -170 -480 -430 -430
12> 3 3 6 3 3 0 7 3
-140 -140 ---- ---- ---- -120 -140 -140 -170 50 -140
13> 6- 2- 6- 1 2- 4- 4- 0
150 -100 150 ---- ---- ---- -300 -100 90 90 -500
14> 2 4 2 2 5 7 6 0
-420 -50 -420 ---- ---- ---- -420 100 200 170 -450
15> 1- 1- 4 1- 6 6 6 1-
-300 -300 -200 ---- ---- ---- -300 -100 -100 -100 -300
16> 6- 5 6- 4 3 1- 0 1-
200 100 200 -50 ---- ---- ---- -90 -110 -150 -110
17> 4 4 4 2 6- 0 1 6-
-200 -200 -200 -230 ---- ---- ---- -170 -480 -450 -170
18> 7 - 2 5- - 4 3 5-
660 -100 110 630 ---- ---- ---- -100 140 130 630
19> 4- 4- 2 1 4- 4- 0 7
100 100 -150 -500 100 ---- ---- ---- 100 -600 300
20> 5 4 2- 7 6 0 1 2-
160 100 -100 300 200 ---- ---- ---- -140 -110 -100
21> 7 3 0 6 3 5 1 3
150 -100 -300 140 -100 ---- ---- ---- 90 -200 -100
22> 5- 5- 5- 5- 0 2 2 2
200 200 200 200 -140 100 ---- ---- ---- 100 100
23> 1- 0 4- 1- 4- 7 4- 4-
90 -100 100 90 100 200 ---- ---- ---- 100 100
24> 2 - - 7 4 5 3 6
-50 -100 -100 460 130 150 ---- ---- ---- 50 420
25> 1 5- 7 2 0 4 5- 3
-120 100 110 -100 -150 -50 100 ---- ---- ---- -90
26> 4- 6 4- 2 0 7 1 3
-100 100 -100 -200 -710 170 -500 ---- ---- ---- -130
27> 3- 3- 3- 3- 3- 3- 3- 3-
-480 -480 -480 -480 -480 -480 -480 ---- ---- ---- -480
28> 6 3 3 0 3 3 3 7
-140 -170 -170 -630 -170 -170 -170 50 ---- ---- ----
29> 5 - 5 3 5 2 - 7
-170 -620 -170 -500 -170 -600 -620 300 ---- ---- ----
30> - 2 3- 5- 3- - 5- 7
-50 430 450 460 450 -50 460 480 ---- ---- ----
31> 7 4- 4- 4- 1 4- 2 0
---- 850 650 650 650 150 650 200 100 ---- ----
32> 2- 2- 2- 2- 2- 6 7 2-
---- -620 -620 -620 -620 -620 -170 100 -620 ---- ----
33> - - 3 5- 5- 2 7 4
---- -50 -50 180 430 430 150 460 210 ---- ----
EVENT>Sat Aft Bracketed Pairs |SESSION> |SECTION> AA E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>August 15, 2009 |SANCTION>SN0908072 | 08/15/2009 17:49|EVENT CODE>15XX
---------------------,-- ------------------- -------------,--- -----------------
CITY>Newport News |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>500/300/170 |TOURN>Newport News NLM
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=10/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Courtenay Reynolds Julia Reynolds C . . . | . . . 44.50 26.49
2 Alice Schultz Jackson Bell A 3/4 . . | 2/3 . . 98.50 58.63 1.12(OA)
3 Leo Hemker Rick Barnes C 2 2 2 | 1 1 1 100.00 59.52 1.70(OA)
4 Leo Rogers Nancy Ward B . . . | . . . 87.00 51.79
5 Jeanette Besio Anne Berkenkamp C . . . | . . . 86.00 51.19
6 Michael Fairbanks Lois Fairbanks B . . . | . . . 87.50 52.08
7 Martha Buell Peggy Barron C 5 4 3 | 4 3 2 96.50 57.44 0.85(OB)
8 Marilyn Mendelson Linda Mathias B 3/4 3 . | 2/3 2 . 98.50 58.63 1.14(OB)
9 Barbara Whiting Dorothy Margolin B . . . | . . . 72.00 42.86
10 Ray Morgan Virginia Morgan B . 6 . | . 4 . 88.50 52.68 0.48(OB)
11 Pam Barber Carol Hogg C . . . | . . . 65.00 38.69
Totals 924.00
You will earn the higher masterpoint awards from the BAM
or Pairs Game - not both
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 4- 4- - 6- 6- 2 - 3
---- ---- 110 110 -140 130 130 50 -140 100 ----
2> 3- 3- 0 3- 3- 6 1 7
---- ---- 110 110 -50 110 110 140 100 170 ----
3> 2- 1 7 0 2- 6 4 5
---- ---- -200 -420 100 -450 -200 -100 -170 -150 ----
4> 4- 4- 2 2 6- 2 0 6-
---- ---- ---- 140 140 100 100 200 100 -200 200
5> 5 5 1 7 3 2 5 0
---- ---- ---- 110 110 -50 200 90 PASS 110 -120
6> 2- 7 5 2- 2- 6 2- 0
---- ---- ---- -100 1070 140 -100 -100 170 -100 -400
7> 2 2 6 2 7 5 2 2
-650 ---- ---- ---- -650 -200 -650 100 -620 -650 -650
8> 1 3 5- 3 5- 7 3 0
-50 ---- ---- ---- 400 420 400 420 650 400 -200
9> 0 6- 1 6- 4 2- 5 2-
-670 ---- ---- ---- 100 -420 100 -100 -140 50 -140
10> 3 7 5- 5- 4 1- 0 1-
-100 200 ---- ---- ---- 100 100 PASS -110 -130 -110
11> - 7 6 5 2- 2- 4 -
170 920 ---- ---- ---- 510 490 430 430 480 170
12> 4 1 4 4 4 0 7 4
140 120 ---- ---- ---- 140 140 140 -50 170 140
13> 2- 4- 6 - 4- - 7 2-
-90 100 300 ---- ---- ---- -150 100 -150 500 -90
14> 0 2 5 5 3 5 7 1
-200 -100 420 ---- ---- ---- 420 50 420 450 -170
15> 1 1 5- 3 5- 5- 5- 1
100 100 300 ---- ---- ---- 200 300 300 300 100
16> 5- 7 5- 4 3 - 2 -
110 150 110 90 ---- ---- ---- 50 -200 -100 -200
17> - 6 7 - 5 3 3 3
170 450 480 170 ---- ---- ---- 230 200 200 200
18> 1- 4 3 6- 1- 5 6- 0
-630 -130 -140 100 ---- ---- ---- -630 -110 100 -660
19> 2- 2- 0 7 2- 2- 6 5
-100 -100 -300 600 -100 ---- ---- ---- -100 500 150
20> 3 2 4- 6 7 1 0 4-
-100 -160 100 110 140 ---- ---- ---- -200 -300 100
21> 4 0 4 6 2 4 1 7
100 -150 100 200 -90 ---- ---- ---- 100 -140 300
22> 1- 1- 1- 1- 5 5 5 7
-200 -200 -200 -200 -100 -100 ---- ---- ---- -100 140
23> 5- 2- 7 5- 2- 2- 0 2-
-90 -100 100 -90 -100 -100 ---- ---- ---- -200 -100
24> 0 6- 6- 5 1 4 2 3
-460 100 100 50 -420 -50 ---- ---- ---- -150 -130
25> 3 7 5 0 1- 6 4 1-
50 150 100 -110 -100 120 90 ---- ---- ---- -100
26> 0 7 5 2- 1 2- 4 6
-170 710 200 100 -100 100 130 ---- ---- ---- 500
27> 3- 3- 3- 3- 3- 3- 3- 3-
480 480 480 480 480 480 480 ---- ---- ---- 480
28> 0 4 4 4 7 4 4 1
-50 170 170 170 630 170 170 140 ---- ---- ----
29> 0 6- 5 2 4 2 6- 2
-300 620 600 170 500 170 620 170 ---- ---- ----
30> 0 1- 6- 3- 1- 3- 5 6-
-480 -460 50 -450 -460 -450 -430 50 ---- ---- ----
31> 7 5 2- 6 2- 2- 2- 0
---- -100 -200 -650 -150 -650 -650 -650 -850 ---- ----
32> 4- 0 1 4- 4- 4- 4- 4-
---- 620 -100 170 620 620 620 620 620 ---- ----
33> 3 0 5 1- 1- 4 6- 6-
---- -210 -460 -150 -430 -430 -180 50 50 ---- ----