EVENT>Sunday Swiss |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>September 12, 2010 |SANCTION>S1009057 | 09/12/2010 17:16|EVENT CODE>1201
---------------------,-- --------------------- -----------,----- ---------------
CITY>Williamsburg |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 7 |MP LIMITS>None/1500/500 |TOURN>Williamsburg Fall Section
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=25/B=16/C=6
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | A B C |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
Mary Ellen Anderson 1.30 |Lester Wagner 1.30 | |
Chester VA |Richmond VA | |
61 Susan Dunbar 1.30 |Cheryl Rivet 1.30 | C 5 | 66.00 . . .
Powhatan VA |Chester VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Charles Williams III 0.26 |Mary Rupe 0.26 | |
Williamsburg VA |Williamsburg VA | |
62 Nancy Golden 0.26 |Charles Williams 0.26 | B 1 | 38.00 . . .
Richmond VA |Charlottesville VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Brian Schoenfeld 2.35(A)|Kaye Krebs 2.35(A)| |
Va Beach VA |Virginia Beach VA | |
63 H Joel Weintraub 2.35(A)|Howard Miller 2.35(A)| A 5 | 81.00 6/7 . .
Norfolk VA |Chesapeake VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
David Duhon 0.39 |Fern Gundaker 0.39 | |
Bohannon VA |Williamsburg VA | |
64 Sandra Lee Chambers 0.39 |Barbara Hale 0.39 | B 1.50| 52.00 . . .
Williamsburg VA |Lanexa VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mike Fine 4.92(A)|Rebecca Duty 4.92(A)| |
Henrico VA |Richmond VA | |
65 Mike Spooner 4.92(A)|John Kloke II 4.92(A)| A 6 | 90.00 3 . .
Glen Allen VA |Richmond VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ron Alldaffer 1.95(C)|Betty Alldaffer 1.95(C)| |
Smithfield VA |Smithfield VA | |
66 Judy Ferris 1.95(C)|Tom Finley 1.95(C)| C 3 | 71.00 . 5 2
Yorktown VA |Yorktown VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bob Pfeiffer 0.65 |Charles Liebler 0.65 | |
Chesapeake VA |Virginia Beach VA | |
67 Randy Query 0.65 |Jennifer Christman 0.65 | A 2.50| 60.00 . . .
Norfolk VA |Virginia Beach VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Virginia Klapp 2.20(B)|Elizabeth Lewis 2.20(B)| |
Lancaster VA |Irvington VA | |
68 Virginia Adair 2.20(B)|Judith Peifer 2.20(B)| B 4 | 76.00 . 4 .
Lively VA |Hartfield VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Nancy Tobin 0.52 |Mary Radoye 0.52 | |
Williamsburg VA |Williamsburg VA | |
69 Marsha Foster 0.52 |Joe Fisler 0.52 | B 2 | 44.00 . . .
Toano VA |Williamsburg VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Maria Mitchum 8.75(A)|John Lien 8.75(A)| |
Hampton VA |Williamsburg VA | |
70 Thomas Smith, Jr 8.75(A)|Virginia Cordle 8.75(A)| A 7 | 111.00 1 . .
Newport News VA |Williamsburg VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Burgess 0.78 |David Burnes 0.78 | |
Grafton VA |Yorktown VA | |
71 Jian-Ping Chen 0.78 |Charles Sadowski 0.78 | A 3 | 71.00 . . .
Yorktown VA |Yorktown VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Catherine Chamberlain 1.30 |Mary Conant 1.30 | |
Virginia Beach VA |Virginia Beach VA | |
72 Vivian Herbert 1.30 |Gordon Lilly 1.30 | C 5 | 70.00 . . .
Williamsburg VA |Virginia Beach VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dorothy Margolin 5.22(B)|Barbara Whiting 5.22(B)| |
Williamsburg VA |Williamsburg VA | |
73 Elizabeth Winn 5.22(B)|Ann Sandler 5.22(B)| C 4 | 81.00 6/7 1 1
Williamsburg VA |Williamsburg VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Carol Guy 0.91 |Nancy Cook 0.91 | |
Virginia Beach VA |Chesapeake VA | |
74 Peggy Ward 0.91 |Charles Ward 0.91 | B 3.50| 56.00 . . .
Richmond VA |Richmond VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Peggy Barron 0.52 |Joanne Limric 0.52 | |
Williamsburg VA |Williamsburg VA | |
75 Martha Buell 0.52 |Barbara Buder 0.52 | C 2 | 52.00 . . .
Williamsburg VA |Williamsburg VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Edward Hong 2.94(B)|Clara Hong 2.94(B)| |
Williamsburg VA |Williamsburg VA | |
76 Theresa Bender 2.94(B)|Frederick Bender 2.94(B)| B 4 | 77.00 . 3 .
Williamsburg VA |Williamsburg VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Helen Martin 3.92(B)|Kathleen Richardson 3.92(B)| |
Williamsburg VA |Williamsburg VA | |
77 Elizabeth Paul 3.92(B)|Tom Doyle 3.92(B)| B 3.50| 80.00 . 2 .
Gwynn VA |Cobbs Creek VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
David Schmid 0.52 |Inga Schmid 0.52 | |
Williamsburg VA |Williamsburg VA | |
78 Richard Uhrig 0.52 |Helen Moran 0.52 | C 2 | 56.00 . . .
Chester VA |Midlothian VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Kevin O'Brien 6.56(A)|Jerry Barker 6.56(A)| |
Arlington VA |Newport News VA | |
79 Dennis Schwanz 6.56(A)|Susan Miskura 6.56(A)| A 5 | 93.00 2 . .
Alexandria VA |Alexandria VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Nancy Ward 0.52 |Camille Berg 0.52 | |
Williamsburg VA |Williamsburg VA | |
80 Becky Arends 0.52 |Leo Rogers 0.52 | B 2 | 54.00 . . .
Williamsburg VA |Williamsburg VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
W L 'Buck' Rogers 1.04 |Ginger Jones 1.04 | |
Newport News VA |Williamsburg VA | |
81 Linda Miller 1.04 |Patricia Richeson 1.04 | A 4 | 77.00 . . .
Williamsburg VA |Williamsburg VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Eleanor Seaman 0.78 |Mary Bollinger 0.78 | |
Williamsburg VA |Williamsburg VA | |
82 Nancy Jester 0.78 |Jim Anderson 0.78 | B 3 | 58.00 . . .
Williamsburg VA |Williamsburg VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Harry Gellis 3.69(A)|Dewayne Jones 3.69(A)| |
Midlothian VA |Mechanicsville VA | |
83 Mark Dahl 3.69(A)|David Butler 3.69(A)| A 3 | 89.00 4 . .
Richmond VA |Keswick VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Allen Insley 2.92(A)|Peggy Thacker 2.92(A)| |
York PA |York PA | |
84 B Adcock 2.92(A)|Alice Rouse 2.92(A)| A 3 | 82.00 5 . .
Norfolk VA |Virginia Beach VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Thomas Dow 0.78 |Melinda Dow 0.78 | |
Newport News VA |Newport News VA | |
85 Susan Hovig 0.78 |Pat Barnett 0.78 | B 3 | 64.00 . . .
Richmond VA |Glen Allen VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 87.00 1749.00