FRI MORN OPEN PAIRS
17.5 Tables / Based on 32 Tables
MPs | A | B | C | Names | Score
|
---|
7.00 | 1
|
|
Bill Sutton, Huntersville NC; Len Case, Charlotte NC | 61.34%
| 5.25 | 21
|
Charles Gilliam, Elon NC; James Thomas, Burlington NC | 61.32%
| 3.94 | 3
|
|
Lance Shull - Morgie Duke, Raleigh NC | 60.65%
| 2.95 | 4
|
|
Kenneth Dye, Cary NC; George Bloomer, Pittsboro NC | 60.27%
| 2.21 | 5
|
|
Kay Joyce - Randy Joyce, Chapel Hill NC | 59.95%
| 2.21 | 621
Charles Becker - Stephen Barrett, Pittsboro NC | 58.59%
| 1.66 |
| 3
|
Peggy Haigler - Thomas Roberg, Raleigh NC | 58.24%
| 1.24 |
| 4
|
Doraine Ross - Barbara Cansler, Raleigh NC | 56.05%
| 1.33 |
| 52
Diane Rodger - Mary Ann Singer, Raleigh NC | 52.67%
| 0.70 |
| 6
|
Randy Poindexter, Apex NC; Emily Hungerford, Raleigh NC | 51.50%
| 1.00 |
|
| 3
Mary Jane Jenkins - Penny Rice Barnhill, Tarboro NC | 46.71%
| 0.75 |
|
| 4
Mary Jo Whitehead, Lisle NY; Michael Putnam, Fuquay Varina NC | 46.44%
| | | | | | | | | | | | | | | | | |
---|
FRI MORN 299ER PAIRS
14.0 Tables
MPs | D | E | F | Names | Score
|
---|
2.42 | 1
|
|
Bonnie Woodruff - Leon Woodruff Jr, Raleigh NC | 64.58%
| 1.82 | 2
|
|
Gordon Barg - Beverly Barg, Pittsboro NC | 61.55%
| 1.73 | 31
|
Susan Leary, Whispering Pine NC; Robert Beck, Whisperingpines NC | 60.61%
| 1.02 | 4
|
|
Nancy Powell, Fuquay Varina NC; Sharon Whitehouse, Holly Springs NC | 59.47%
| 0.85 | 5
|
|
Annie Griffin, Bath NC; Beth Morin, Washington NC | 55.87%
| 1.14 | 6/72/31/2
Patricia McFeely - Susan Ingelbinck, Chapel Hill NC | 55.49%
| 1.14 | 6/72/31/2
Linda Bestimt - William Bestimt, Raleigh NC | 55.49%
| 0.73 |
| 4
|
Valerie Gentile - Ronald Gentile, Raleigh NC | 55.11%
| 0.55 |
| 5
|
Jean Carter, Greensboro NC; Robert Carter, Lk Junaluska NC | 53.79%
| | | | | | | | | | | | | | | |
---|
FRI AFT OPEN PAIRS
29.5 Tables / Based on 50 Tables
MPs | A | B | C | Names | Score
|
---|
10.00 | 1
|
|
Randy Joyce - Kay Joyce, Chapel Hill NC | 68.50%
| 7.50 | 2
|
|
Malcolm Smith, Raleigh NC; Bill Wisdom, Salisbury NC | 67.79%
| 5.63 | 3
|
|
Sandy McCay, Chapel Hill NC; David Rogers, Pinehurst NC | 64.89%
| 4.22 | 4
|
|
Susan Winkler, Wake Forest NC; George Horak, Cary NC | 63.62%
| 4.22 | 51
|
Thomas Roberg - Peggy Haigler, Raleigh NC | 62.92%
| 2.37 | 6
|
|
Jacob Vrooman - Alex Hudson, Raleigh NC | 61.94%
| 3.17 |
| 2
|
Carolyn Elliott, Cary NC; Rives Taylor, Raleigh NC | 59.73%
| 2.37 |
| 31
Michael Putnam, Fuquay Varina NC; Mary Jo Whitehead, Lisle NY | 58.23%
| 1.78 |
| 42
Anna Abel - Edward Abel, Pearisburg VA | 54.64%
| 1.34 |
| 5
|
Charles Gilliam, Elon NC; James Thomas, Burlington NC | 54.44%
| 1.00 |
| 6
|
Ovunc Yilmaz - Ziad Kurdi, Chapel Hill NC | 53.62%
| 1.33 |
|
| 3
Charles Becker - Stephen Barrett, Pittsboro NC | 52.14%
| 1.00 |
|
| 4
Betty Albrecht - Harold Albrecht, Fuquay Varina NC | 50.24%
| 0.75 |
|
| 5
Arleen Ruffner - Louise King, Raleigh NC | 49.17%
| 0.83 |
|
| 6
Mary Jane Jenkins - Penny Rice Barnhill, Tarboro NC | 48.82%
| | | | | | | | | | | | | | | | | | | |
---|
FRI AFT 299ER PAIRS
20.5 Tables
MPs | D | E | F | Names | Score
|
---|
3.13 | 1
|
|
Bernita Harkins, Raleigh NC; Claudia Pattison, Cary NC | 65.48%
| 2.35 | 2
|
|
James Parker - John Bredenberg, Jr, Greensboro NC | 64.79%
| 1.76 | 3
|
|
Molly Urquhart - Bill Mears, Raleigh NC | 62.29%
| 2.38 | 411
John Chiles - Jimmie Spell, Raleigh NC | 61.01%
| 1.79 | 52
|
Beth Morin, Washington NC; Annie Griffin, Bath NC | 60.76%
| 1.34 | 63
|
John Tracy Pickup, Pinehurst NC; Millicent Moats, Santa Pe NM | 60.51%
| 1.00 |
| 4
|
Teresa Moffitt, Holly Springs NC; Geri Clarkson, Fuquay Varina NC | 57.74%
| 0.75 |
| 5
|
Gordon Barg - Beverly Barg, Pittsboro NC | 55.36%
| 0.60 |
| 6
|
Susan Leary, Whispering Pine NC; Robert Beck, Whisperingpines NC | 53.99%
| 1.15 |
|
| 2
Harriet Crawford - Ernestine Breedlove, Oxford NC | 53.42%
| 0.86 |
|
| 3
Carole Crotty - Bobbi Pinkerton, Chapel Hill NC | 51.93%
| 0.65 |
|
| 4
Patricia McFeely - Susan Ingelbinck, Chapel Hill NC | 49.90%
| 0.48 |
|
| 5
Joyce Herr, Cary NC; Ruth Ann Heldreth, Fuquay Varina NC | 49.41%
| | | | | | | | | | | | | | | | | | |
---|
FRI EVE IMP PAIRS
18.0 Tables / Based on 30 Tables
MPs | A | B | C | Names | Score
|
---|
9.33 | 1
|
|
Tom Menges, Raleigh NC; Hsun-Kang Su, Cary NC | 51.27
| 7.00 | 2
|
|
Paul Johnson III, Four Oaks NC; James Creech Jr, Benson NC | 41.46
| 5.25 | 311
Karen Kreutzberg - Thomas Sanzone, Blacksburg VA | 37.95
| 3.94 | 42
|
Emily Hungerford, Raleigh NC; Randy Poindexter, Apex NC | 36.05
| 2.95 | 532
Rachael Garrity, Radford VA; Margaret Johnson, Bluefield WV | 33.36
| 2.21 | 6
|
|
Jack Whetstone, Apex NC; Walter Stein, Raleigh NC | 31.25
| 1.74 |
| 4
|
Joe Merrill, Cary NC; Camellia Bejster, Raleigh NC | 19.10
| 1.31 |
| 5
|
Emily Clark - Brenda McLean, Raleigh NC | 5.18
| 1.04 |
| 6
|
Ziad Kurdi - Ovunc Yilmaz, Chapel Hill NC | 2.47
| 1.39 |
|
| 3
J Gray McAllister III - Susan McAllister, Raleigh NC | -5.00
| 1.04 |
|
| 4
Marykatherin Bolch - Fran Twisdale, Raleigh NC | -7.24
| | | | | | | | | | | | | | | | | |
---|
FRI EVE 299ER IMP PAIRS
12.0 Tables
MPs | D | E | F | Names | Score
|
---|
3.11 | 1
|
|
Rebecca Bonomo - Patricia Cambareri, Greensboro NC | 45.33
| 2.33 | 2
|
|
Catherine Vinzani - Gil Vinzani, Raleigh NC | 44.24
| 2.66 | 311
Margaret McKeon - Gerald McKeon, Raleigh NC | 42.38
| 2.00 | 422
Kiyosi Isihara - Eileen McGinity, Raleigh NC | 35.33
| 0.98 | 5
|
|
James Parker - John Bredenberg, Jr, Greensboro NC | 23.43
| 1.50 | 633
David Grant - Sharron Grant, Raleigh NC | 20.24
| 1.12 |
| 44
Jack Petro - Ann Petro, Raleigh NC | 13.90
| 0.84 |
| 5
|
Janice Farnsworth, Cary NC; Andrea Endriga, Morrisville NC | 12.10
| 0.63 |
| 6
|
Elizabeth Parker - Helen Bredenberg, Greensboro NC | 12.00
| | | | | | | | | | | | | | | | | |
---|
|